20.5° | 12:05 | Today | 12:05 | 20.5° |
20.5° | 25 | October | 25 | 20.5° |
30.6° | 14 Aug | 2025 | 3 Feb | -1.8° |
0 | 12:05 | Today | 12:05 | 0 |
0 | 25 | October | 25 | 0 |
5.8 | 4 Aug | 2025 | 4 Aug | 8.2 |
Partly Cloudy |
|
Temperature 20.5°C
Windspeed 0 m/s |
0 | 0 |
Wind | Gust |
293° WNW |
WU-api - Alecto WS-5500 - Uitgeest, The Netherlands Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |